Cabinets
 
 
  CENTURION - Gas & Oil Fired Cabinet Heaters

The Ambi-Rad free standing range of cabinet warm air heaters combine innovative design techniques and proven heat exchanger technology, to produce units that are cost effective, efficient and aesthetically pleasing.

A range of model sizes cover heat outputs from 30kW to 279kW

FEATURES

  Natural gas, propane or oil fired
  Four pass heat transfer for improved thermal efficiency.
  Combustion chamber/heat exchanger assembly is flexibly mounted to allow for thermal expansion
  Double skin pentapost construction incorporating air cooled heat shield.
  Freeblowing or ducted air distribution.
  Choice of free standing vertical or horizontal units.

SPECIFICATION

Heat Exchanger Construction

The combustion chamber, manufactured from high quality heat resistant stainless steel, has a large surface area and volume to avoid localised hot spots, ensuring long life. A tubular cross flow heat exchanger provides excellent fuel economy and the heat exchanger tubes are expanded into the collection boxes, thereby eliminating the possibility of weld failure.

The complete assembly is mounted to allow for expansion, counteracting the effect of thermal stress.

Air Handling

Double inlet high efficiency centrifugal fans circulate air across all the heated surfaces to give low surface temperatures and maximise efficiency. Fans on models 100 to 300 (standard efficiency) and 30 to 75 (high efficiency) are direct driven using a single phase motor. All other models are driven by a heavy duty three phase motor and v-belt system. Air discharge is via a nozzle outlets or a four way louvred head. Alternatively units may be installed with a fully ducted distribution system.

Cabinets

The cabinets are constructed using a full pentapost frame and panels with an inner galvanised steel skin. All panels are easily removed for servicing.

Units are finished in a durable two tone powder paint. Four mounting feet are incorporated into the cabinet, to ease on site handling. After location, these feet may be removed or left in position to raise the air inlet away from the floor to minimise ingress of dust. Horizontal cabinets are supplied with six mounting feet for plant room applications.

Fuel

Heaters are available to operate on either natural gas (G20), propane (G31, 28 or 35 sec oil. See technical data table for availability.

Gas fired units are fitted with a fully automatic forced draught burner complete with full safety controls. The heaters are tested and approved to the relevant CE standards.

Oil fired models are supplied complete with a fully automatic forced draught pressure jet oil burner complete with safety controls and matched to each heater for optimum flame shape and efficiency.

Controls

A combined fan and limit thermostat is fitted on all heaters which delays fan start until the heat exchanger has reached operating temperature and continues to run the fan after the burner switches off until after the burner switches off and the remaining heat is dissipated. In the event of overheating, the unit would automatically be shut down by the limit thermostat.

On vertical models an electronic time and temperature controller may be either pre-wired to the heater or supplied as a remote panel. Horizontal models are supplied with remote panels.

 

 

TECHNICAL DATA

MODEL VCH/HCH * 100 150 200 300 400 500 600 700 800 1000
NOMINAL OUTPUT kW 31 44 62 87 119 149 178 205 233 270
GAS RATE Nat.Gas G20 m³/h 3.63 5.45 7.34 10.87 14.52 18.15 21.78 25.41 29.16 33.76
Propane G31 kg/h 2.7 n/a 5.4 8.2 10.9 n/a 16.3 n/a n/a n/a
MIN. INLET PRESSURE NAT. GAS mbar 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5
GAS CONNECTION SIZE (I) Rc ½ ½ ¾ ¾ ¾ ¾ ¾
OIL CONSUMPTION I/h 3.5 5.2 6.9 10.4 13.9 17.4 20.9 24.5 27.9 32.0
OIL CONNECTION SIZE (I) Rc 3/8 3/8 3/8 3/8 3/8 3/8 3/8 3/8 3/8 3/8
AIR FLOW @ 15°C m³/h 2500 2500 5180 5180 7140 8750 10500 12800 14100 17330
TEMPERATURE RISE °C 36 52 34 50 49 50 50 47 49 49
APPROXIMATE THROW m 18 18 21 21 20 25 25 30 25 30
NUMBER OF NOZZLES   2 2 3 3 4 4 4 4 4 4
AVAILABLE STATIC PRESSURE(2) Pa 95 95 130 130 125 150 200 250 160 250
ELECTRICAL SUPPLY   230/240 volt 1 phase 50Hz 400/415 volts 3 phase 50Hz
MAIN FAN MOTOR kw 0.55 0.55 0.74 0.74 1.50 2.20 3.00 4.00 4.00 5.50
BURNER MOTOR W 70 70 70 70 90 90 90 250 250 250
RUNNING CURRENT amps 3.4 3.4 6.6 6.6 2.3 3.7 5.5 8.3 7.0 12.0
NOISE LEVEL @ 5 METRES (3) dB(A) 52 52 53 53 59 61 61 65 63 67
APPROXIMATE WEIGHT(4) kg 206 206 245 245 306 318 328 369 409 429
FLUE DIAMETER mm 125 125 150 178 178 178 178 223 223 223
MINIMUM FLUE HEIGHT m 2 2 2 2 2 2 2 2 2 2
MAXIMUM MOUNTING HEIGHT (HORIZONTAL UNITS)(5) m 3 3 4 4 5 5 5 5 5 5

* Note: VCH for vertical cabinet heaters. HCH for horizontal cabinet heaters. Add suffix ‘N’ for nat. gas, ‘O’ for oil fired, 'P' for propane and ‘ND', 'PD' or 'OD’ for ducted outlet.

(1) Not supply line size.
(2) For alternate airflows or static pressure consult Ambi-Rad.
(3) Typical factory application. Q=2 A=160

(4) Includes unit and nozzles.
(5) Consult
Ambi-Rad for higher mounting applications.


DIMENSION DATA

Dimensions - VCH
(Click image for close-up view)

DIMENSIONS

MODEL VCH 100/150 200/300 400/500 600/700 800/1000
A1 CABINET HEIGHT 1804 1804 2012 2073 2012
A2 OVERALL HEIGHT 2088 2168 2376 2477 2466
B OVERALL WIDTH 865 865 795 1186 1186
C1 CABINET DEPTH 613 859 1158 1305 1504
C2 OVERALL DEPTH 908 1207 1547 1915 2114
D BOTTOM TO BURNER CENTRE 1007 1019 1041 1184 1112
E BOTTOM TO FLUE CENTRE 1441 1465 1637 1750 1678
F SIDE TO BURNER CENTRE 433 433 398 593 593
G DUCT OUTLET DEPTH/SIDE DUCT INLET DEPTH 513 759 1058 1205 1404
H DUCT OUTLET WIDTH/REAR DUCT INLET WIDTH 765 765 695 1086 1086
K DUCT INLET HEIGHT 445 516 600 711 600

Dimensions - HCH
(Click image for close-up view)

DIMENSIONS

MODEL HCH 100/150 200/300 400/500 600/700 800/1000
A1 CABINET WIDTH 1804 1804 2012 2073 2012
B OVERALL HEIGHT 865 865 795 1186 1186
C1 CABINET DEPTH 613 859 1158 1305 1504
C2 OVERALL DEPTH 908 1207 1547 1915 2114
D SIDE BURNER TO CENTRE 1007 1019 1041 1184 1112
E SIDE TO FLUE CENTRE 1441 1465 1637 1750 1678
F BOTTOM TO BURNER CENTRE 433 433 398 593 593
G DUCT OUTLET DEPTH/TOP DUCT INLET DEPTH 513 759 1058 1205 1404
H DUCT OUTLET HEIGHT/REAR DUCT INLET HEIGHT 765 765 695 1086 1086
K TOP DUCT INLET WIDTH 445 516 600 711 600
L HORIZONTAL NOZZLE OUTLET WIDTH 315 315 315 370 370

 

  ©Ambi-Rad Limited 2000.