Centurion

  CENTURION - Gas Fired Unit Heaters

CENTURION UF

The Ambi-Rad Centurion range is a new generation of gas-fired air heating products. Designed to enhance energy efficiency, provide simple low cost installation and to facilitate ease of maintenance. The units offer considerable benefits at the most competitive cost.

  Lower running costs  
    high efficiency
    high airflow for minimal stratification


  Lower installed costs  
    lightweight, simple four point suspension
    reduces the requirements for destratification


  Ease of maintenance  
    drop-down burner access
    proven reliability of components


The patented, new low resistance heat exchanger allows more than 20% additional airflow without any increase in fan speed or electrical consumption.


CENTURION UFE

The Centurion UFE provides additional Fuel Economy by incorporating an integral powered flue and automatic spark ignition as standard features. The power vented flue eliminates the unnecessary loss of heated air that is associated with open flues, thus providing significant energy savings.

This combination of energy saving features, and reduced installation costs, generally allows the additional costs of the higher specification units to be recovered within the initial year of operation.

Furthermore, roof penetrations can be avoided as the rear flue outlet on the Centurion UFE allows the use of a simple through the wall terminal.

ENERGY SAVING FEATURES

  ENHANCED EFFICIENCY:
    Lower running costs
  LONGER AIR THROWS:
    Improved Distribution
  HIGH AIRFLOW:
    Reduced stratification

STANDARD FEATURES

  Suitable for natural gas
  Aluminised steel heat exchanger
  Horizontal louvres
  Dual limit switches
  UF only - Piezo ignition

UFE UNITS ONLY

  Auto spark ignition
  Fan assisted flue

OPTIONAL FEATURES FACTORY FITTED

  Unit suitable for propane gas
  Air recirculation thermostat

OPTIONAL ITEMS FOR ON SITE FITTING

  Downturn nozzles (30° & 60°)
  Power flue venters (UF only)
  Vertical louvres




TECHNICAL DATA

MODEL 50 75 100 125 165 200 250 300 400
NOMINAL OUTPUT kW 11.7 17.6 23.4 29.3 38.7 46.9 58.6 70.3 93.8
  Btu/h 40000 60000 80000 100000 132000 160000 200000 240000 320000
GAS RATE † m³/h 1.38 2.06 2.75 3.44 4.54 5.5 6.87 8.25 11
  ft³/h 48.5 72.8 97.1 121.4 160.2 194.2 242.7 291.3 388.3
GAS CONNECTION   BSP in ¾ ¾ ¾ ¾ ¾ ¾ ¾ ¾ ¾
NOMINAL FLUE DIA. UF mm 100 125 150 175 200 200 250 250 250
  UFE mm 100 100 100 125 125 125 215 150 150
MAX. FLUE LENGTH (UFE)• m 12 12 15 15 15 15 15 15 15
AIRFLOW m³/h 1145 1886 2516 3272 4151 5033 6293 7589 10066
  ft³/min 673 1111 1481 1926 2444 2963 3704 4444 5926
MOTOR RATING UF kW 0.10 0.11 0.22 0.24 0.27 0.29 0.35 0.45 0.58
  UFE kW 0.15 0.17 0.28 0.31 0.34 0.37 0.43 0.53 0.67
RUNNING AMPS UF   0.45 0.50 1.00 1.05 1.10 1.20 1.80 2.00 2.50
  UFE   0.75 0.80 1.30 1.35 1.40 1.60 2.20 2.40 2.90
MOUNTING HEIGHT* m 2.3-2.7 2.3-2.7 2.3-2.7 2.5-3.0 2.5-3.0 2.5-3.0 2.5-3.5 3.0-4.0 3.0-5.0
THROW m 10 13 17 21 25 26 29 32 38
APPROX. WEIGHT (NET) kg 36 40 44 58 68 77 93 100 125



CLEARANCE DATA

TOP BOTTOM SIDES REAR FRONT OF DRAUGHT HOOD FLUE
152mm 610mm 460mm 610mm Models 25/125-1830.
Models 165/250-2440
Models 300/400-3050
152mm


Maximum inlet pressure 30 mbar. Minimum inlet pressure 17.5 mbar.
* Use lower mounting height unless a downturn nozzle is fitted. Throw depends on height of building, mounting height of heater, room temperature and louvre setting.
Reduce flue length by 3m for each 90° bend.


DIMENSION DATA


DIMENSIONS

MODELS 50 75 100 125 165 200 250 300 400
A ..WIDTH 344 395 446 592 516 592 732 732 941
B ..HEIGHT 737 737 737 737 990 990 990 990 990
C ..SUSPENSION POINTS 367 367 367 367 495 495 495 495 495
D ..FLUE DIAMETER (INTERNAL) 102 127 153 178 203 203 254 254 254
E ..FRONT TO FLUE CENTRE 451 451 451 436 543 543 543 543 543
F ..CABINET LENGTH 687 687 687 687 802 802 802 802 802
G ..VENTER OUTLET DIAMETER (UFE) 102 102 102 127 127 127 127 152 152
H ..OVERALL LENGTH 687 687 794 794 911 911 937 937 937
J ..15° OUTLET 0 0 0 0 0 0 0 0 180
K ..INLET LOCATION 261 267 328 366 363 366 314 314 330
L ..FRONT TO BRACKET CENTRE 148 148 148 148 124 124 124 124 124
 


  ©Ambi-Rad Limited 2000.