EnviroAir

  ENVIROAIR SCA Room Sealed Gas Fired Unit Heaters

Ambi-Rad EnviroAir SCA gas fired heaters are room sealed fan assisted balanced flue units designed for industrial and commercial applications.

The units are extremely versatile and due to their compact low profile design they require minimal headroom making them eminently suitable for applications where space is limited.

An integral venter fan exhausts the flue gasses and also induces a precise amount of fresh outdoor air for combustion thereby separating the combustion process from the heated space. This separated combustion technology eliminates the requirement for combustion air grilles to be fitted in the external walls of the building and makes the heaters ideally suited for installation in areas where draughts, dust or other non corrosive contaminates may be present.


The unique design of the SCA heater provides significant benefits at the most competitive cost.

  Lower running costs
    Higher thermal efficiency (91% on net calorific value)
Higher seasonal efficiency (unnecessary loss of heat from the building via a conventional flue is eliminated)
Higher airflow (minimal heat stratification)
  Lower installed costs
    Simple balanced flue (roof penetrations can be avoided)
Smaller flue sizes (reduced cost)
  Lower maintenance costs
    (room sealed units prevent dirt or dust entering the combustion zone)

These combined savings allow additional cost of the higher specification units to be recovered in the first year of operation. A combined flue outlet/air inlet terminal reduces the number of building penetrations required. Expensive roof flashing can be eliminated by the use of the wall terminal.


TECHNICAL DATA

MODEL 45 75 100 125 150 200 250 300
NOMINAL HEAT INPUT kW 10.8 18 24 29.8 35.8 46.4 60 72
  Nat.Gas G20 m³/h 1.26 2.1 2.79 3.49 4.2 5.4 6.7 8.39
GAS CONSUMPTION
  Propane G31 kg/h 0.94 1.57 2.1 2.61 3.14 4.04 5.23 6.28
GAS CONNECTION¹   Rc ¾ ¾ ¾ ¾ ¾ ¾ ¾ ¾
AIR VOLUME @ 15°C   m³/h 1000 1700 2500 3225 4500 5050 7775 7265
THROW   m 7 13 19 22 30 31 32 34
FLUE DIAMETER   mm 80 100 100 100 130 130 130 130
COMBUSTION AIR INLET   mm 80 100 100 100 130 130 130 130
WALL OPENING   mm 125 140 140 140 185 185 185 185
ROOF OPENING   mm 125 150 150 150 200 200 200 200
MAXIMUM FLUE LENGTH²   m 9 9 9 9 9 9 9 9
BALANCED FLUE Overall Length mm 680 760 760 760 930 930 930 930
WALL OUTLET External Length mm 148 220 220 220 195 195 195 195
BALANCED FLUE Overall Length mm 1255 1360 1360 1360 2005 2005 2005 2005
ROOF OUTLET Approx. External Length mm 551 765 765 765 627 627 627 627
MOUNTING HEIGHT³ m 2.5-3.0 2.5-3.0 2.5-4.0 2.5-4.0 2.5-4.0 2.5-4.0 2.5-5.0 2.5-5.0
TOTAL ELECTRICAL RATING kW 0.16 0.2 0.33 0.33 0.42 0.45 0.73 0.76
NET WEIGHT kg 33 45 70 72.5 102 108 128 140

1 Not supply line size.
2 Up to 9 metres of additional pipe can be added to both flue and combustion air inlet, reduce by 1.5 metres for each 90° elbow.
3 To underside of heater.



DIMENSION DATA





DIMENSIONS (mm)

  MODEL 45 75 100 125 150 200 250 300
A WIDTH 753 753 967 967 967 967 1300 1300
B HEIGHT 311 450 567 567 845 845 845 845
C OVERALL LENGTH 751 871 940 940 895 895 898 898
D CABINET LENGTH 596 596 654 654 652 652 652 652
E FLUE OUTLET DIAMETER 80 100 100 100 130 130 130 130
F AIR INLET DIAMETER 80 100 100 100 130 130 130 130
G BASE TO FLUE OUTLET 170 339 442 442 720 720 720 720
H BASE TO AIR INLET 230 225 343 343 508 508 508 508
J BASE TO GAS INLET 103 109 116 116 185 185 182 182
K SIDE TO AIR INLET 85 91 128 128 139 139 140 140
L SIDE TO GAS INLET 99 99 163 163 150 150 153 153
M SIDE TO FLUE OUTLET 182 172 227 227 216 216 206 206
N SUSPENSION CENTRES 450 450 610 610 610 610 745 745
P SUSPENSION CENTRES 406 406 406 406 406 406 406 406
Q SIDE TO SUSPENSION POINT 20 20 20 20 20 20 218 218
R BACK TO SUSPENSION POINT 25 25 123 123 120 120 120 120
T FLUE OUTLET SPIGOT 78 50 50 50 50 50 50 50
U AIR INLET SPIGOT 78 50 50 50 50 50 50 50
V TOP CLEARANCE 50 50 150 150 150 150 150 150
W ACCESS SIDE CLEARANCE 500 500 500 500 500 500 500 500
X SIDE CLEARANCE 50 50 150 150 150 150 150 150
Y REAR CLEARANCE 250 250 250 250 250 250 200 200
 


  ©Ambi-Rad Limited 2001.