EnviroAir
 
 
  'ST' SERIES DIMENSIONAL DATA 

DIMENSIONS STA & STB (mm)


100 125 150 175 225 300 400
Heater width A 520 590 730 730 870 1080 1360
Depth axial fan model STA B 859 897 902 902 902 897 902
Depth centrifugal fan model STB C 1180 1237 1330 1330 1330 1237 1330
Suspension centres STA & STB D 359 429 569 569 709 919 1199
Duct outlet spigot width STB E 360 430 570 570 710 920 1200
Flue fan outlet diameter F 102 102 102 132 132 132 132
Combustion air inlet diameter G 102 102 102 132 132 132 132
Front to combustion air inlet H 166 166 166 90 90 90 90
Combustion air inlet/flue outlet centres J 140 140 140 225 225 225 225
Side clearance (controls access) * K 550 620 750 750 900 1100 1400
Side clearance (non control side)   150 150 150 150 150 300 300
Top clearance   150 150 150 150 150 150 150
Bottom clearance (to combustibles) **   150 150 150 150 150 150 150
Approx weight STA (kg)   86 92 108 108 130 150 195
Approx weight STB (kg)   108 135 155 155 168 193 248

* Units may be ordered with right hand controls, i.e. controls access, flue and air inlet on right-hand side (non standard).
** Units may be base mounted on a suitable non-combustible surface.

DIMENSIONS STE (mm)


100 125 150 175 225 300 400
Heater width A 520 590 730 730 870 1080 1360
Overall width STE with baseframe B 524 594 734 734 874 1084 1364
Ducted air inlet width STE C 370 440 580 580 720 930 1210
Suspension centres STE D 436 506 646 646 786 996 1276
Duct outlet spigot width STE E 360 430 570 570 710 920 1200
Flue fan outlet diameter F 102 102 102 132 132 132 132
Combustion air inlet diameter G 102 102 102 132 132 132 132
Front of heater to combustion air inlet H 166 166 166 90 90 90 90
Combustion air inlet/flue outlet centres J 140 140 140 225 225 225 225
Side clearance (controls access) * K 550 620 750 750 900 1100 1400
Side clearance (non control side)   150 150 150 150 150 300 300
Top clearance   150 150 150 150 150 150 150
Bottom clearance (to combustibles) **   150 150 150 150 150 150 150
Approx weight STE (kg)   155 188 219 219 241 295 350

* Units may be ordered with right hand controls, i.e. controls access, flue and air inlet on right-hand side (non standard).
** Units may be base mounted on a suitable non-combustible surface.

 


  ŠAmbi-Rad Limited 2000.