EnviroAir
 
 
  'T' SERIES DIMENSIONAL DATA

DIMENSIONS TA & TB (mm)

    75 100 125 150/175 200/225 250 300 350 400
Heater Width A 488 488 558 698 838 1048 1048 1187 1328
Height B 819 819 819 819 895 895 895 895 895
Depth axial fan model TA C 865 865 908 927 929 921 921 929 929
Depth centrifugal fan model TB D 1133 1133 1133 1226 1226 1133 1133 1226 1226
Suspension centres TA & TB E 348 348 418 558 698 908 908 1048 1187
Duct outlet internal width TB F 317 317 387 527 667 876 876 1016 1156
Flue outlet diameter G 125 150 175 200 200 200 250 250 250
Front to centre of flue TA & TB H 489 489 489 489 438 438 438 438 438
Side clearance (controls access) * J 640 640 710 850 990 1200 1200 1340 1480
Side clearance (non control side)   152 152 152 152 152 152 152 152 152
Top clearance   152 152 152 152 152 152 152 152 152
Bottom clearance (to combustibles) **   152 152 152 152 152 152 152 152 152
Minimum flue height (m)   2.0 2.0 2.0 2.0 2.0 2.5 2.0 2.5 2.5
Approx weight TA (kg)   80 80 86 93 118 146 146 166 191
Approx weight TB (kg)   98 98 118 136 147 177 177 185 223

* Units may be ordered with right hand controls, i.e. controls access, flue and air inlet on right-hand side (non standard).
** Units may be base mounted on a suitable non-combustible surface.

DIMENSIONS TE (mm)

    75 100 125 150/175 200/225 250 300 350 400
Heater Width A 488 488 558 698 838 1048 1048 1187 1328
Height B 819 819 819 819 895 895 895 895 895
Ducted air inlet width TE C 451 451 451 591 730 940 940 1080 1219
Ducted air inlet height TE (open cabinet) D 706 706 706 706 783 783 783 783 783
Suspension centres TE E 348 348 418 558 698 908 908 1048 1187
Duct outlet internal width TE F 317 317 387 527 667 876 876 1016 1156
Flue outlet diameter G 125 150 175 200 200 200 250 250 250
Front to centre of flue TE H 489 489 489 489 438 438 438 438 438
Side clearance (controls access) * J 640 640 710 850 990 1200 1200 1340 1480
Side clearance (non control side)   152 152 152 152 152 152 152 152 152
Top clearance   152 152 152 152 152 152 152 152 152
Bottom clearance (to combustibles) **   152 152 152 152 152 152 152 152 152
Minimum flue height (m)   2.0 2.0 2.0 2.0 2.0 2.5 2.0 2.5 2.5
Approx weight TE (kg)   106 106 134 151 160 206 206 213 251

* Units may be ordered with right hand controls, i.e. controls access, flue and air inlet on right-hand side (non standard).
** Units may be base mounted on a suitable non-combustible surface.

 

 


  ŠAmbi-Rad Limited 2000.